The Most Popular Pet Names for 2026
It doesn’t matter if it’s a cat or a dog, Luna is the most popular pet name going into 2026.
Our team at Trupanion analyzed the names of more than 130,000 puppies and kittens enrolled in Trupanion over the last year to find the 20 most popular pet names.
Luna led in every category but other “L” names like Leo, Lucie, Loki and Lola were also incredibly popular.
In all, more than 12,000 different names were submitted to Trupanion over the last twelve months.
The most popular dog names in Canada
- Luna
- Daisy
- Charlie
- Milo
- Teddy
- Winnie
- Willow
- Rosie
- Lucie
- Ruby
- Bella
- Millie
- Cooper
- Molly
- Winston
- Murphy
- Bailey
- Frankie
- Stella
- Maggie
The most popular cat names in Canada
- Luna
- Milo
- Leo
- Loki
- Willow
- Nala
- Pepper
- Mochi
- Lilly
- Charlie
- Simba
- Oliver
- Bella
- Stella
- Bean
- Jasper
- Oreo
- Lucy
- Daisy
- Coco
The most popular dog names in the United States
- Luna
- Daisy
- Teddy
- Charlie
- Lucie
- Bella
- Milo
- Cooper
- Winnie
- Rosie
- Coco
- Penny
- Winston
- Willow
- Oliver
- Sadie
- Poppy
- Ruby
- Lola
- Rocky
The most popular cat names in the United States
- Luna
- Milo
- Willow
- Leo
- Oliver
- Loki
- Mochi
- Nala
- Pepper
- Charlie
- Bela
- Simba
- Lucy
- Lily
- Daisy
- Jasper
- Poppy
- Miso
- Cleo
- Coco
The most popular dog name in each Canadian province
Province | 1st | 2nd | 3rd |
|---|---|---|---|
Alberta | Daisy | Luna | Teddy |
British Columbia | Luna | Willow | Charlie |
Manitoba | Millie | Charlie | Luna |
New Brunswick | Charlie | Daisy | Milo |
Newfoundland and Labrador | Daisy | Luna | Winnie |
Northwest Territories | Ruby | Maple | Olive |
Nova Scotia | Daisy | Luna | Millie |
Ontario | Luna | Charlie | Daisy |
Prince Edward Island | Winnie | Luna | Lucy |
Quebec | Milo | Luna | Charlie |
Saskatchewan | Milo | Daisy | Ruby |
Yukon | Bella | Charlie | Milo |
The most popular cat name in each Canadian province
Province | 1st | 2nd | 3rd |
|---|---|---|---|
Alberta | Luna | Nova | Cleo |
British Columbia | Luna | Mochi | Mango |
Manitoba | Luna | Leo | Loki |
New Brunswick | Luna | Milo | Phoebe |
Newfoundland and Labrador | Luna | Willow | Jasper |
Novia Scotia | Luna | Milo | Willow |
Ontario | Luna | Milo | Leo |
Prince Edward Island | Pepper | Luna | Willow |
Quebec | Luna | Nala | Milo |
Saskatchewan | Luna | Loki | Finn |
Yukon | Bella | Luna | Bean |
The most popular dog names in each state
Luna is the most popular pet name nationwide, but that’s not the case in each state. Cooper is the most popular name in Arizona, Georgia loves the name Daisy and Teddy is tops in Texas.
State | 1st | 2nd | 3rd |
|---|---|---|---|
Alabama | Luna | Bella | Milo |
Alaska | Luna | Coco | Poppy |
Arizona | Cooper | Charlie | Luna |
Arkansas | Murphy | Maggie | Cooper |
California | Charlie | Luna | Bella |
Colorado | Luna | Daisy | Teddy |
Connecticut | Luna | Bella | Daisy |
Delaware | Daisy | Ollie | Charlie |
Florida | Luna | Teddy | Bailey |
Georgia | Daisy | Lucie | Teddy |
Hawaii | Coco | Bear | Mochi |
Idaho | Daisy | Teddy | Lucy |
Illinois | Teddy | Charlie | Winnie |
Indiana | Luna | Maggie | Lucy |
Iowa | Ivy | Teddy | Charlie |
Kansas | Millie | Luna | Daisy |
Kentucky | Winston | Teddy | Cooper |
Louisiana | Luna | Bella | Lucy |
Maine | Piper | Charlie | Willow |
Maryland | Daisy | Luna | Willow |
Massachusetts | Luna | Daisy | Teddy |
Michigan | Luna | Teddy | Oliver |
Minnesota | Lucy | Penny | Coco |
Mississippi | Daisy | Charlie | Millie |
Missouri | Lucy | Cooper | Sadie |
Montana | Winston | Milo | River |
Nebraska | Daisy | Molly | Finn |
Nevada | Milo | Luna | Rosie |
New Hampshire | Charlie | Remy | Luna |
New Jersey | Luna | Daisy | Cooper |
New Mexico | Luna | Stella | Teddy |
New York | Luna | Daisy | Teddy |
North Carolina | Charlie | Cooper | Olivier |
North Dakota | Lucy | Millie | Bailey |
Ohio | Daisy | Luna | Winnie |
Oklahoma | Teddy | Molly | Winnie |
Oregon | Charlie | Luna | Teddy |
Pennsylvania | Luna | Winnie | Cooper |
Rhode Island | Teddy | Daisy | Lucy |
South Carolina | Cooper | Charlie | Teddy |
South Dakota | Luna | Charlie | Bella |
Tennessee | Milo | Dolly | Lucie |
Texas | Teddy | Charlie | Winston |
Utah | Luna | Poppy | Winnie |
Vermont | Luna | Ruby | Tucker |
Virginia | Daisy | Bella | Teddy |
Washington | Luna | Milo | Lucy |
West Virginia | Daisy | Charlie | Molly |
Wisconsin | Daisy | Winston | Maple |
Wyoming | Daisy | Lucie | Frankie |
The most popular cat names in each state
State | 1st | 2nd | 3rd |
|---|---|---|---|
Alabama | Luna | Biscuit | Piper |
Alaska | Nala | Goose | Suki |
Arizona | Oliver | Daisy | Gizmo |
Arkansas | Luna | Leo | Willow |
California | Luna | Milo | Coco |
Colorado | Goose | Poppy | Ruby |
Connecticut | Milo | Bella | Luna |
Delaware | Bella | Molly | Biscuit |
Florida | Luna | Milo | Leo |
Georgia | Luna | Cleo | Oliver |
Hawaii | Luna | Jack | Pumpkin |
Idaho | Luna | Oliver | Stella |
Illinois | Luna | Willow | Oliver |
Indiana | Lucy | Willow | Penny |
Iowa | Luna | Oliver | Penny |
Kansas | Luna | Charlie | Ziggy |
Kentucky | Luna | Momo | Penny |
Louisiana | Nala | Willow | Oliver |
Maine | Luna | Oliver | Loki |
Maryland | Luna | Loki | Leo |
Massachusetts | Willow | Luna | Bella |
Michigan | Willow | Ozzy | Fiona |
Minnesota | Luna | Ember | Oliver |
Mississippi | Toby | Ember | Jack |
Missouri | Winston | Luna | Loki |
Montana | Luna | Mochi | Willow |
Nebraska | Mochi | Freya | Pumpkin |
Nevada | Sunny | Willow | Luna |
New Hampshire | Oliver | Gus | Willow |
New Jersey | Luna | Milo | Willow |
New Mexico | Milo | Ozzy | Leo |
New York | Luna | Mochi | Willow |
North Carolina | Luna | Willow | Mochi |
North Dakota | Leo | Pepper | Stella |
Ohio | Luna | Leo | Willow |
Oklahoma | Luna | Zeus | Loki |
Oregon | Poppy | Oliver | Daisy |
Pennsylvania | Luna | Willow | Leo |
Rhode Island | Biscuit | Ozzy | Willow |
South Carolina | Luna | Oliver | Jasper |
South Dakota | Leo | Daisy | Biscuit |
Tennessee | Luna | Oliver | Milo |
Texas | Oliver | Kitty | Luna |
Utah | Willow | Teddy | Shadow |
Vermont | Luna | Cleo | Mochi |
Virginia | Pumpkin | Milo | Jasper |
Washington | Luna | Leo | Oliver |
West Virginia | Poppy | Finn | Luna |
Wisconsin | Luna | Willow | Loki |
Wyoming | Lucy | Jasper | Olive |
How to pick a name for your new pet
Picking a name for your new puppy or kitten can seem daunting but there are some simple tips that can help you find the perfect name.
- Keep it short, simple, and clear. You want your pet to be able to understand you when you call their name.
- Don’t choose a name that’s close to a command you may give them. You don’t want Finch to get confused when it’s time to play fetch.
- Make sure it’s something you can say out loud. Hippo Von Queso MacBurger Pants (yes, that’s a real name someone picked out) might not roll off the tongue or be heard at the dog park as well as simpler names.
- Let yourself be inspired. Look at name lists like the one above, think about things you like to do or unique characteristics your pet has when picking a name.
Once you have a name picked out you’re one step closer to setting your new pet up for life. The second step is finding the right pet insurance. Puppies and kittens can be mischievous, and having high-quality pet insurance will protect your pet from the unexpected.
It’s also important to get high-quality pet insurance for your puppy or kitten when they’re young. Pre-existing conditions aren’t generally covered by pet insurance, so it’s important to enroll your pet before health issues develop.
Learn more about how to choose the right pet insurance for you.
Methodology
To determine the most popular pet names going into 2026, Trupanion looked at the names of dogs and cats under 12 months old that were enrolled in Trupanion in 2025.
About Trupanion
Trupanion is a leader in medical insurance for cats and dogs throughout the United States, Canada, and certain countries in Continental Europe with over 1,000,000 pets currently enrolled. For over two decades, Trupanion has given pet owners peace of mind so they can focus on their pet's recovery, not financial stress. Trupanion is committed to providing pet parents with the highest value in pet medical insurance with unlimited payouts for the life of their pets. With its patented process, Trupanion is the only North American provider with the technology to pay veterinarians directly in seconds at the time of checkout. Trupanion is listed on NASDAQ under the symbol "TRUP". The company was founded in 2000 and is headquartered in Seattle, WA. Trupanion policies are issued, in the United States, by its wholly-owned insurance entity American Pet Insurance Company and, in Canada, by Accelerant Insurance Company of Canada. Policies are sold and administered in Canada by Canada Pet Health Insurance Services, Inc. dba Trupanion 309-1277 Lynn Valley Road, North Vancouver, BC V7J 0A2 and in the United States by Trupanion Managers USA, Inc. (CA license No. 0G22803, NPN 9588590). Canada Pet Health Insurance Services, Inc. is a registered damage insurance agency and claims adjuster in Quebec #603927. For more information, please visit Trupanion.com.