New Trupanion Data Reveals Rise in Pet Toxicity Claims
SEATTLE, WA — (March 24, 2026) — Trupanion, the leader in medical insurance for cats and dogs in North America, has released new data highlighting an upward trend in pet toxicity claims. Since 2020, the frequency of toxicity-related claims has increased by over 30% for dogs and 50% for cats in the U.S.; while in Canada, it has increased by over 19% and 27%, respectively.
The data, pulled from over 71,000 claims, provides a granular look at the evolving landscape of household hazards, including regional variances and the specific toxins most frequently presenting for emergency intervention.
Key Study Highlights
- Most Common: Common foods like grapes, raisins, and chocolate, as well as drugs/ medications (for both human and animal), are the primary drivers of toxicity-related veterinary visits.
- Regional Variances: Claim volume ranged from 8,206 in California to 29 in Wyoming, mirroring population trends; however, Louisiana leads in claim frequency, followed by Utah and Maine.
- Trending Hazards: Cannabis and Xylitol also continue to impact clinics, with Xylitol ingestion averaging nearly $1,400 per claim.
Most Common Toxicants in the U.S.
Toxicants | Claims Since 2020 | Average Invoice (USD) |
|---|---|---|
Grapes/Raisins | 11,588 | $847 |
Chocolate/Theobromine | 6,186 | $866 |
Drugs/Medication | 6,086 | $1,387 |
Rodenticides | 2,985 | $787 |
Plants | 2,638 | $1,219 |
Xylitol/Gum | 2,330 | $1,396 |
Other (Caffeine, Alcohol, etc.) | 1,134 | $863 |
Cannabis | 1,129 | $880 |
Onion / Allium | 548 | $558 |
Insecticide | 135 | $1,117 |
Fertilizer | 67 | $742 |
Toxicity-Related Claims in Each State
Claim volume spanned from 8,206 in California to 29 in Wyoming, closely mirroring state populations. However, when looking at the rate of claims, Louisiana leads the nation with 1.75 claims per 1,000 pets, outpacing other active markets like Utah (1.59) and Maine (1.52).
State | Cat Claim Count | Dog Claim Count | Total Claim Amount | Combined Claim Rate (per 1,000 pets) |
|---|---|---|---|---|
Alabama | 9 | 236 | 245 | 0.9 |
Alaska | 15 | 177 | 192 | 1.1 |
Arizona | 32 | 492 | 524 | 1.04 |
Arkansas | 11 | 62 | 73 | 0.65 |
California | 451 | 7,755 | 8,206 | 1.26 |
Colorado | 113 | 1,589 | 1,702 | 1.37 |
Connecticut | 59 | 1,385 | 1,444 | 1.21 |
Delaware | 6 | 70 | 76 | 0.87 |
Georgia | 58 | 802 | 860 | 0.98 |
Hawaii | 15 | 437 | 452 | 1.16 |
Idaho | 15 | 178 | 193 | 1.24 |
Illinois | 84 | 1,060 | 1,144 | 1.09 |
Indiana | 40 | 362 | 402 | 0.8 |
Iowa | 13 | 174 | 187 | 0.75 |
Kansas | 16 | 209 | 225 | 1.11 |
Kentucky | 19 | 168 | 187 | 0.89 |
Louisana | 17 | 667 | 684 | 1.75 |
Maine | 44 | 618 | 662 | 1.52 |
Maryland | 41 | 587 | 628 | 0.91 |
Massachusetts | 271 | 4,424 | 4,695 | 1.23 |
Michigan | 46 | 478 | 524 | 0.97 |
Minnesota | 40 | 483 | 523 | 1.14 |
Mississippi | 2 | 60 | 62 | 0.79 |
Missouri | 40 | 301 | 341 | 0.92 |
Montana | 8 | 109 | 117 | 1.09 |
Nebraska | 4 | 135 | 139 | 1.02 |
Nevada | 49 | 908 | 957 | 1.14 |
New Hampshire | 50 | 651 | 701 | 1.21 |
New Jersey | 155 | 2,450 | 2,605 | 1.19 |
New Mexico | 12 | 158 | 170 | 0.81 |
New York | 188 | 3,351 | 3,539 | 1.23 |
North Carolina | 81 | 1,335 | 1,416 | 0.99 |
North Dakota | 2 | 42 | 44 | 1.2 |
Ohio | 46 | 470 | 516 | 1.09 |
Oklahoma | 9 | 118 | 127 | .087 |
Oregon | 90 | 1,079 | 1,169 | 1.25 |
Pennsylvania | 81 | 874 | 955 | 0.95 |
Rhode Island | 13 | 202 | 215 | 0.73 |
South Carolina | 24 | 427 | 451 | 0.85 |
South Dakota | 0 | 39 | 39 | 1.5 |
Tennessee | 36 | 498 | 534 | 0.88 |
Texas | 112 | 1,514 | 1,626 | 0.95 |
Utah | 22 | 409 | 431 | 1.59 |
Vermont | 9 | 157 | 166 | 0.89 |
Virginia | 81 | 1,144 | 1,225 | 0.95 |
Washington | 288 | 2,957 | 3,245 | 1.25 |
West Virginia | 3 | 35 | 38 | 0.68 |
Wisconsin | 29 | 311 | 340 | 0.95 |
Wyoming | 2 | 27 | 29 | 0.73 |
Toxicity-Related Claims in Each Province
At 1.35 claims per 1,000 pets, Canada’s national average is 27% higher than the U.S. average of 1.06. This northern baseline actually outpaces nearly 80% of U.S. states, including major markets like Texas and New York. Most notably, four Canadian provinces—Prince Edward Island, British Columbia, Alberta, and Nova Scotia—all maintain higher claim frequencies than Louisiana (1.75), the most active state in the U.S.
Province | Cat Claim Count | Dog Claim Count | Total Claim Amount | Combined Claim Rate (per 1,000 pets) |
|---|---|---|---|---|
Alberta | 410 | 4,234 | 4,644 | 1.61 |
British Columbia | 384 | 4,119 | 4,503 | 1.8 |
Manitoba | 24 | 245 | 269 | 1.43 |
New Brunswick | 33 | 809 | 842 | 1.2 |
Newfoundland & Labrador | 94 | 1,385 | 1,479 | 1.05 |
Nova Scotia | 114 | 1,509 | 1,623 | 1.43 |
Ontario | 583 | 6,639 | 7,222 | 1.24 |
Prince Edward Island | 27 | 274 | 301 | 2.02 |
Quebec | 93 | 958 | 1,051 | 0.94 |
Saskatchewan | 34 | 281 | 315 | 0.96 |
The Most Common Toxicants by U.S. State
While grapes and raisins are the most frequently identified toxicants across almost every U.S. state, drugs and medications are consistently the most expensive to treat. In states like Ohio ($1,872), Arizona ($1,795), and Pennsylvania ($1,769), the average cost for a medication-related toxicity claim is nearly double that of other common toxins.
Conversely, in Canada, xylitol/gum emerges as the most expensive toxicant to treat ($1,338), slightly outpacing drugs and medications, which average $1,194 per claim.
Arizona
Most Common Toxicants | Claims Since 2020 | Average Claim Cost |
|---|---|---|
Grapes/Raisins | 89 | $914 |
Drugs/Medication | 65 | $1,795 |
Rodenticides | 58 | $664 |
Chocolate | 53 | $854 |
Plants | 24 | $689 |
California
Most Common Toxicants | Claims Since 2020 | Average Claim Cost |
|---|---|---|
Grapes/Raisins | 2,042 | $935 |
Chocolate | 1,095 | $999 |
Drugs/Medication | 969 | $1,481 |
Plants | 452 | $1,166 |
Rodenticies | 426 | $982 |
Colorado
Most Common Toxicants | Claims Since 2020 | Average Claim Cost |
|---|---|---|
Grapes/Raisins | 412 | $684 |
Drugs/Medication | 276 | $1,367 |
Chocolate | 197 | $861 |
Rodenticides | 105 | $545 |
Plants | 83 | $1,076 |
Georgia
Most Common Toxicants | Claims Since 2020 | Average Claim Cost |
|---|---|---|
Grapes/Raisins | 200 | $899 |
Chocolate | 105 | $666 |
Drugs/Medication | 99 | $1,225 |
Plants | 41 | $1,691 |
Food - Other | 40 | $609 |
Illinois
Most Common Toxicants | Claims Since 2020 | Average Claim Cost |
|---|---|---|
Grapes/Raisins | 371 | $871 |
Chocolate | 123 | $751 |
Drugs/Medication | 122 | $1,329 |
Rodenticides | 98 | $573 |
Plants | 58 | $1,418 |
Indiana
Most Common Toxicants | Claims Since 2020 | Average Claim Cost |
|---|---|---|
Grapes/Raisins | 80 | $775 |
Drugs/Medication | 68 | $983 |
Chocolate | 48 | $891 |
Xylitol/Gum | 31 | $1,606 |
Rodenticides | 21 | $805 |
Massachusetts
Most Common Toxicants | Claims Since 2020 | Average Claim Cost |
|---|---|---|
Grapes/Raisins | 1,490 | $809 |
Chocolate | 558 | $896 |
Drugs/Medication | 553 | $1,616 |
Rodenticides | 411 | $541 |
Plants | 241 | $1,362 |
New York
Most Common Toxicants | Claims Since 2020 | Average Claim Cost |
|---|---|---|
Grapes/Raisins | 930 | $889 |
Chocolate | 468 | $955 |
Drugs/Medication | 320 | $1,329 |
Rodenticides | 238 | $568 |
Plants | 192 | $1,392 |
North Carolina
Most Common Toxicants | Claims Since 2020 | Average Claim Cost |
|---|---|---|
Grapes/Raisins | 628 | $668 |
Drugs/Medication | 246 | $1,144 |
Chocolate | 153 | $705 |
Rodenticides | 67 | $549 |
Xylitol/Gum | 54 | $1,136 |
Ohio
Most Common Toxicants | Claims Since 2020 | Average Claim Cost |
|---|---|---|
Grapes/Raisins | 103 | $613 |
Drugs/Medication | 80 | $1,872 |
Chocolate | 62 | $652 |
Xylitol/Gum | 30 | $887 |
Rodenticides | 23 | $622 |
Pennsylvania
Most Common Toxicants | Claims Since 2020 | Average Claim Cost |
|---|---|---|
Grapes/Raisins | 203 | $718 |
Drugs/Medication | 118 | $1,769 |
Chocolate | 106 | $674 |
Rodenticides | 71 | $393 |
Plants | 49 | $1,478 |
Texas
Most Common Toxicants | Claims Since 2020 | Average Claim Cost |
|---|---|---|
Grapes/Raisins | 280 | $771 |
Chocolate | 210 | $822 |
Drugs/Medication | 193 | $1,282 |
Plants | 117 | $1,210 |
Rodenticides | 100 | $766 |
Washington
Most Common Toxicants | Claims Since 2020 | Average Claim Cost |
|---|---|---|
Grapes/Raisins | 675 | $938 |
Drugs/Medication | 447 | $1,222 |
Chocolate | 406 | $949 |
Plants | 184 | $1,244 |
Xylitol/Gum | 179 | $1,200 |
These findings highlight the peace of mind that comes with being prepared. Having high-quality medical insurance ensures that if an accident does happen, families can focus on their pet’s recovery and access essential treatments, like intensive care or specialized monitoring, without the added weight of financial worry.
Methodology
Trupanion looked at the number of poison-related claims from January 2020 – December 2025. Claims are broken down nationally (United States and Canada) and by state and province. It is important to note that while claim counts and rates can provide insight into insured pet activity, fluctuations in these figures may be influenced by evolving clinical practices and various external factors, rather than representing a definitive shift in toxicant ingestion. Further investigation into the environmental and behavioral variables is warranted to confirm the primary drivers behind these data trends.
About Trupanion
Trupanion is a leader in medical insurance for cats and dogs throughout the United States, Canada, and certain countries in Continental Europe with over 1,000,000 pets currently enrolled. For over two decades, Trupanion has given pet owners peace of mind so they can focus on their pet's recovery, not financial stress. Trupanion is committed to providing pet parents with the highest value in pet medical insurance with unlimited payouts for the life of their pets. With its patented process, Trupanion is the only North American provider with the technology to pay veterinarians directly in seconds at the time of checkout. Trupanion is listed on NASDAQ under the symbol "TRUP". The company was founded in 2000 and is headquartered in Seattle, WA. Trupanion policies are issued, in the United States, by its wholly-owned insurance entity American Pet Insurance Company and, in Canada, by Accelerant Insurance Company of Canada. Policies are sold and administered in Canada by Canada Pet Health Insurance Services, Inc. dba Trupanion 309-1277 Lynn Valley Road, North Vancouver, BC V7J 0A2 and in the United States by Trupanion Managers USA, Inc. (CA license No. 0G22803, NPN 9588590). Canada Pet Health Insurance Services, Inc. is a registered damage insurance agency and claims adjuster in Quebec #603927. For more information, please visit Trupanion.com.